District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 5291 East Yale Avenue, Denver, CO, 80222 CO 303-758-3500 websites@isp-law.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District. During Regular Business Hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures): All contact methods available on the "Contact Us" page." Outside of Regular Business Hours or When District Personnel Are Otherwise Unavailable or Unreachable: The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District: Call 303.758.3500. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. | ||||||||||||||||||||||||
Overview of the District | Metropolitan District - General Explanation | ||||||||||||||||||||||||
Overlapping Governmental Entities | CHERRY CREEK SCHOOL DISTRICT 5, ARAPAHOE COUNTY, DEVELOPMENTAL DISABILITY, CITY O FAURORA, PLAZA 1 URA, REGIONAL TRANSPORTATION, URBAN DRAINAGE & FLOOD, URBAN DRAINAGE & FLOOD (S PLATTE), WEST ARAPAHOE CONSERVATION DISTRICT | ||||||||||||||||||||||||
Designated County/Municipality | Annual Reports | ||||||||||||||||||||||||
District Map | District Map | ||||||||||||||||||||||||
Annual Report | Annual Reports | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Audits | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Budgets | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Board Meetings | Thursday, December 4, 2025, at 9:00 A.M., via video conference at https://us06web.zoom.us/j/89440088858?pwd=IXfvX4O4T2qVwAc031DHS7bBM2tuWl.1 and via telephone conference at Dial-In: 1-719-359-4580, Meeting ID: 894 4008 8858; Passcode: 081864 | ||||||||||||||||||||||||
Election Results | Regular Special District Election Information | ||||||||||||||||||||||||
Notice of Election | Regular Special District Election Information | ||||||||||||||||||||||||
Transparency Notice | District Transparency | ||||||||||||||||||||||||
CORA Resolution | CORA Information |